Netstore. Change up a gear.
Do you want a share of our success? To follow the share value of our high performance business please see our listing under AIM, the ticker symbol is NES.
To view our latest trading information please visit the London Stock Exchange website. (The site will open in a new browser window.)
The information contained in the Investor Centre is being disclosed for the purposes of AIM Rule 26.
If you have any queries relating to share certificates or if you change address please contact our registrars.
Contacts:
| Netstore CFO & Company Secretary | David Memory |
|---|
| Telephone | 0870 300 6600 |
| Financial & Media Analysts | Buchanan Communications |
|---|
| Address | 45 Moorfields, London, EC2Y 9AE |
| Contact | Charles Ryland |
| Telephone | 020 7466 5107 |
| Fax | 020 7466 5001 |
| Registrars | Capita IRG |
|---|
| Address | 34 Beckenham Road, Beckenham, Kent BR3 4TH |
| Auditors and Accountants | Baker Tilly |
|---|
| Address | 2 Bloomsbury St , London WC1B 3ST |
| Solicitors | Norton Rose |
|---|
| Address | Kempson House , London EC3A 7AN |
| Nominated Advisors | Cenkos Securities Plc |
|---|
| Address | 6.7.8 Tokenhouse Yard, London EC2R 7AS |
Regulatory Information:
| Registered Office | 1, Transcentral, Bennet Road, Reading, Berkshire RG2 0QX |
|---|
| Country of Incorporation | England |
|---|
| Main Country of Operation | United Kingdom |
|---|
| Restrictions on the transfer of AIM securities | None |
|---|
| Number of Shares in Issue | 144,290,652 |
|---|
% shares not in public hands
| 48.1%
|
|---|
Significant Holdings >3%
(as at 2nd August 2007) | AXA Framlington (17.0%) M&G (11.0%) Cazenove (7.5%) Southbay (3.3%) Marlborough Fund (3.1%) Tim Dunger (3.6%) Mr & Mrs Maynard (4.5%) Elderstreet (3.6%) F&C (5.2%) Paul Barry Walsh (11.1%) Ian Daly (5.4%) |
|---|